 | Pasta Roni Fettucine Fettuccine Alfredo 4.7oz. Box [16 on hand]
$2.48 | | | | Serving Size | 70g | | Calories per Serving | 250 | | Fat Calories per Serving | 50 | | Total Fat per Serving | 6g | | Daily Percent of Fat | 9% | | Saturated Fat per Serving | 3g | | Daily Percent of Saturated Fat | 15% | | Cholesterol per Serving | 5g | | Daily Percent of Cholesterol | 1% | | Sodium per Serving | 910mg | | Daily Percent of Sodium | 38% | | Carbohydrate per Serving | 44g | | Daily Percent of Carbohydrate | 15% | | Dietary Fiber per Serving | 2g | | Daily Percent of Fiber | 9% | | Sugars per Serving | 2g | | Protein per Serving | 9g | | Daily Percent of Calcium | 4% | | Daily Percent of Iron | 10% | | Daily Percent of Riboflavin | 10% | | Daily Percent of Niacin | 15% | | Daily Percent of Folic Acid | 20% | | Ingredients | | | Wheat Flour, Partially Hydrogenated Palm Oil**, Salt, Reduced Lactose Whey, Corn Syrup*, Parmesan, Cheddar and Romano Cheeses (Cow's Milk, Cheese Cultures, Salt, Enzymes), Natural Flavors, Whey, Palm Oil, Sodium Caseinate, Autolyzed Yeast Extract*, Nonfat Milk, Monosodium Glutamate, Lactic Acid, Disodium Inosinate, Ferrous Sulfate, Niacin, Soy Lecithin, Yellow 5, Yellow 6 Lake, Yellow 6, Thiamin Mononitrate, Riboflavin, Folic Acid. *Dried **Adds A Dietarily Insignificant Amount of Trans Fat. Contains Wheat, Soy and Milk Ingredients.
|
| | Pitch Line | | | Join The Trolley On A Taste Adventure Around The World. from The Zesty to The Savory to Every Delicious Corner of The Earth, Pasta Roni Takes You On An Exciting Flavor Journey.
|
| | | | | Stir-In Ideas. For Variety, Stir In The Following With The Pasta and Special Seasonings In Step 2 of The Range Top Directions: 2 Cups Sliced Steak Or Roast Beef, 1 Cup Small Broccoli Florets and 1 Small Tomato, Chopped.
|
| | Instructions | | | Range Top: In A Medium Saucepan, Combine Pasta and Special Seasonings, 1 1/4 Cups Water, 1/2 Cup Milk, 3 Tablespoons Margarine, Butter Or Spread With No Trans Fat; Stir. Bring Just to A Boil; Reduce Heat to Low. Gently Boil Uncovered 5 to 6 Minutes Or Unt
|
| | | | | Microwave: In A Round 2-Quart Microwaveable Glass Casserole Dish, Combine 1 1/4 Cups Water, 1/2 Cup Milk, 3 Tablespoons Margarine, Butter Or Spread With No Trans Fat, Pasta and Special Seasonings. Stir. Microwave Uncovered, At High 5 Minutes. Stir. Microw
|
| | | | | Less Fat Directions: Follow Range Top Or Microwave Directions, Except Substitute Margarine With 1 Teaspoon Olive Oil and Use 2/3 Cup Skim Milk, Fat Reduced to 8g from 25g Per Serving With Saturated Fat Reduced to 3.5g from 7g and Trans Fat Reduced to 0.5g
|
| | | | | Cooking Tips. to Prepare Two Boxes: Follow Range Top Directions, Except Prepare 2 Boxes of Pasta Roni(R) Fettuccine Alfredo In A 3- Quart Saucepan With 2 1/2 Cups Water, 1 Cup Milk, 6 Tablespoons Margarine, Butter Or Spread With No Trans Fat. At High Alti
|
| | Brand Name | Pasta Roni | | taxable in Michigan? | No | | Product Size | 4.7oz | | Product Price | $2.48 | | Storage Climate | Dry | | Manufacturer | Golden Grain Company | | Shipping Weight | 0.36 lbs. | | upc | 1530044035 | |
| Full-Size Product Picture |  |
|